Juan Andres
07/10/2023, 1:15 AMJuan Andres
07/10/2023, 4:25 AMMitch Bailey
07/10/2023, 5:26 AMXC1[3] Fin net2[3] sky130_fd_pr__cap_mim_m3_1 W=30 L=23.42 MF=1 m=1
XC1[2] Fin net2[2] sky130_fd_pr__cap_mim_m3_1 W=30 L=23.42 MF=1 m=1
XC1[1] Fin net2[1] sky130_fd_pr__cap_mim_m3_1 W=30 L=23.42 MF=1 m=1
XC1[0] Fin net2[0] sky130_fd_pr__cap_mim_m3_1 W=30 L=23.42 MF=1 m=1
Layout
X28 Fin m3_9990_43600# sky130_fd_pr__cap_mim_m3_1 l=2.342e+07u w=3e+07u
X31 Fin m3_9990_43600# sky130_fd_pr__cap_mim_m3_1 l=2.342e+07u w=3e+07u
X6 Fin m3_9990_43600# sky130_fd_pr__cap_mim_m3_1 l=2.342e+07u w=3e+07u
X9 Fin m3_9990_43600# sky130_fd_pr__cap_mim_m3_1 l=2.342e+07u w=3e+07u
cap_mim
devices are only reduced in parallel.Stefan Schippers
07/10/2023, 7:36 AMStefan Schippers
07/10/2023, 7:40 AMJuan Andres
07/10/2023, 10:49 AMJuan Andres
07/10/2023, 12:52 PMJuan Andres
07/10/2023, 4:23 PMStefan Schippers
07/11/2023, 7:14 AM