**************** <!channel> — We just pushed a ch...
# gf180mcu
j
**************** <!channel> — We just pushed a change to caravel_user_project that includes an update for openlane to correct the via drc error reported by precheck. You should be able to get a clean precheck for your projects now (both offline and on-platform). ****************
👍 2
g
I am trying this out on my design https://platform.efabless.com/projects/1505 but the klayout FEOL part is failing with "exception" - I suspect it is running out of memory. klayout's memory usage peaks at about 30GB before it fails, looking at the logs in Open Galaxy.
I don't know whether bumping up the RAM for the VM precheck is running on is easily possible, but is seems like there could also be a problem in my design, klayout, or the DRC deck that's causing it to use a lot more memory than expected
e
@gatecat I've got 512GB of RAM on my machine. Is there an easy set of commands I could run to test if more memory would help
g
sure, if you want to give it ago and have klayout set up already, "run.sh" here should do it - I would be interested to see in the logs how much memory it peaks at
e
Running now
Copy code
2022-11-22 02:32:54 +0000: Memory Usage (88816032K) : Executing rule Y.PL.2_3.3V
2022-11-22 02:33:15 +0000: Memory Usage (89093656K) : Executing rule Y.PL.2_5V
2022-11-22 02:33:36 +0000: Memory Usage (89371280K) : Executing rule Y.PL.4_5V
2022-11-22 02:33:36 +0000: Memory Usage (89371280K) : Executing rule Y.PL.5a_3.3V
2022-11-22 02:33:36 +0000: Memory Usage (89371280K) : Executing rule Y.PL.5a_5V
2022-11-22 02:33:36 +0000: Memory Usage (89371280K) : Executing rule Y.PL.5b_3.3V
2022-11-22 02:33:37 +0000: Memory Usage (89371280K) : Executing rule Y.PL.5b_5V
2022-11-22 02:33:37 +0000: Memory Usage (89371280K) : Executing rule S.DF.4c_MV
2022-11-22 02:33:37 +0000: Memory Usage (89428636K) : Executing rule S.DF.6_MV
2022-11-22 02:33:37 +0000: Memory Usage (89428636K) : Executing rule S.DF.7_MV
2022-11-22 02:33:37 +0000: Memory Usage (89428636K) : Executing rule S.DF.8_MV
2022-11-22 02:33:38 +0000: Memory Usage (89428636K) : Executing rule S.DF.16_MV
2022-11-22 02:33:42 +0000: Memory Usage (89767992K) : Executing rule S.PL.5a_MV
2022-11-22 02:33:42 +0000: Memory Usage (89767992K) : Executing rule S.PL.5b_MV
2022-11-22 02:33:43 +0000: Memory Usage (89767992K) : Executing rule S.CO.4_MV
2022-11-22 02:33:43 +0000: Memory Usage (89767992K) : Executing rule S.DF.4c_LV
2022-11-22 02:33:43 +0000: Memory Usage (89767992K) : Executing rule S.DF.16_LV
2022-11-22 02:33:48 +0000: Memory Usage (90058276K) : Executing rule S.CO.3_LV
2022-11-22 02:33:48 +0000: Memory Usage (90058276K) : Executing rule S.CO.4_LV
2022-11-22 02:33:48 +0000: Memory Usage (90058276K) : Executing rule S.CO.6_ii_LV
2022-11-22 02:33:48 +0000: Memory Usage (90058276K) : Executing rule S.M1.1_LV
VmPeak:	90280448 kB
VmHWM:	85424932 kB
2022-11-22 02:33:48 +0000: Memory Usage (90058276K) : DRC Total Run time 10476.800994 seconds
Peaked at about 90GB