<@U01SBMJT5BP> I've got a netlist that fails to si...
# xyce
m
@User I've got a netlist that fails to simulate with some errors like this:
Copy code
*** Transient failure history:                                                                                                                                                                                                        
Time        Time      Step   EstErr      Non-Linear Solver      node     node                                                                                                                                                          
(sec)       Step     Status  OverTol   Status  Iters   ||F||    index    name                                                                                                                                                          
 4.775e-09  2.444e-12  pass  2.062e-01  pass      3  7.923e-14   4842    N/A                                                                                                                                                           
 4.777e-09  2.444e-12  pass  2.957e-01  pass      3  6.649e-11   7599    N/A                                                                                                                                                           
 4.779e-09  2.444e-12  pass  2.392e-01  pass      3  2.037e-14   7599    N/A                                                                                                                                                           
 4.782e-09  2.444e-12  pass  3.930e-01  pass      3  1.294e-14   4842    N/A                                                                                                                                                           
 4.784e-09  2.444e-12  pass  4.202e-01  pass      3  1.706e-14   4842    N/A                                                                                                                                                           
 4.787e-09  2.444e-12  pass  6.998e-02  pass      3  1.170e-15   4842    N/A                                                                                                                                                           
 4.789e-09  2.444e-12  pass  3.452e-02  pass      3  1.269e-15   4842    N/A                                                                                                                                                           
 4.792e-09  4.887e-12  pass  2.320e-01  pass      3  1.009e-15   4842    N/A                                                                                                                                                           
 4.797e-09  4.887e-12  pass  3.884e-02  pass      2  3.375e-14   7599    N/A                                                                                                                                                           
 4.801e-09  9.775e-12  pass  1.388e-01  pass      3  5.810e-16    239    XSRAM:XCONTROL1:XDELAY_CHAIN:DOUT_7                                                                                                                           
 4.811e-09  9.775e-12  pass  2.096e-02  pass      3  1.059e-15   4842    N/A                                                                                                                                                           
 4.821e-09  1.955e-11  pass  3.736e-01  pass      3  8.171e-12   6069    N/A                                                                                                                                                           
 4.841e-09  1.955e-11  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  2.444e-12  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  3.055e-13  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  3.818e-14  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  4.773e-15  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  5.966e-16  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  7.457e-17  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  9.322e-18  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  1.165e-18  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  1.457e-19  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  1.821e-20  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  2.276e-21  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
 4.841e-09  2.845e-22  fail  3.736e-01  F:max s  21  1.669e-06   7599    N/A                                                                                                                                                           
Time step too small near step number: 49  Exiting transient loop.
The only warnings are about some devices with 1 terminal connection, but those are accurate (parasitic devices in the bitcell and/or intentionally floating devices.) Any idea what this is? Suggestions to debug?