Hi <@U016B4S5Z9U>. I wanted to run some simulation...
# osu
a
Hi @User. I wanted to run some simulations to compare inverters so I hand tweaked the spice for the OSU inverters to be compatible with the way the factor ones work. I am wondering if this correct? Is this how the OSU cells are are going to end up?
Copy code
.SUBCKT sky130_osu_sc__clkinvx1  A VGND VNB VPB VPWR Y
X0 VGND A.t0 Y.t1 VNB  sky130_fd_pr__nfet_01v8 w=1000000u l=150000u
X1 VPWR A.t1 Y.t0 VPB  sky130_fd_pr__pfet_01v8 w=3000000u l=150000u
R0 A.n0 A.t1 824.755
R1 A.n0 A.t0 429.514
R2 A A.n0 7.5
R3 Y Y.t0 200.833
R4 Y Y.t1 179.134
.ENDS sky130_osu_sc__clkinvx1
.SUBCKT sky130_osu_sc__invx1  A VGND VNB VPB VPWR Y
*.PININFO A:? Y:?
X0 VGND A.t0 Y.t1 VNB  sky130_fd_pr__nfet_01v8 w=1000000u l=150000u
X1 VPWR A.t1 Y.t0 VPB  sky130_fd_pr__pfet_01v8 w=3000000u l=150000u
R0 A.n0 A.t1 824.755
R1 A.n0 A.t0 429.514
R2 A A.n0 7.5
R3 Y Y.t0 200.833
R4 Y Y.t1 179.134
.ENDS sky130_osu_sc__invx1
.SUBCKT sky130_osu_sc__invxl  A VGND VNB VPB VPWR Y
X0 VGND A.t0 Y.t1 VNB  sky130_fd_pr__nfet_01v8 w=640000u l=150000u
X1 VPWR A.t1 Y.t0 VPB  sky130_fd_pr__pfet_01v8 w=1650000u l=150000u
R0 A.n0 A.t1 1041.66
R1 A.n0 A.t0 487.354
R2 A A.n0 7.5
R3 Y Y.t0 257.155
R4 Y Y.t1 200.784
.ENDS sky130_osu_sc__invxl