olisnr
11/19/2024, 11:41 AMKrzysztof Herman
11/19/2024, 11:53 AMKrzysztof Herman
11/19/2024, 11:54 AMKrzysztof Herman
11/19/2024, 11:54 AMKrzysztof Herman
11/19/2024, 11:55 AMolisnr
11/20/2024, 9:32 AMolisnr
11/20/2024, 10:26 AMKrzysztof Herman
11/20/2024, 10:37 AMKrzysztof Herman
11/20/2024, 10:37 AMKrzysztof Herman
11/20/2024, 10:47 AMolisnr
11/21/2024, 4:04 PMKrzysztof Herman
11/21/2024, 4:10 PMKrzysztof Herman
11/21/2024, 4:10 PMolisnr
11/21/2024, 9:35 PMolisnr
11/22/2024, 2:15 AMolisnr
11/22/2024, 9:16 AMKrzysztof Herman
11/22/2024, 9:28 AMKrzysztof Herman
11/22/2024, 9:28 AMKrzysztof Herman
11/22/2024, 10:40 AMKrzysztof Herman
11/22/2024, 10:40 AMKrzysztof Herman
11/22/2024, 12:22 PMKrzysztof Herman
11/22/2024, 12:22 PMKrzysztof Herman
11/22/2024, 12:23 PMolisnr
11/22/2024, 2:11 PMKrzysztof Herman
11/22/2024, 2:26 PMKrzysztof Herman
11/22/2024, 2:27 PMKrzysztof Herman
11/22/2024, 2:27 PMKrzysztof Herman
11/22/2024, 2:35 PMKrzysztof Herman
11/22/2024, 2:43 PMKrzysztof Herman
11/22/2024, 2:43 PMKrzysztof Herman
11/22/2024, 2:45 PMKrzysztof Herman
11/22/2024, 2:45 PMolisnr
11/22/2024, 3:48 PMKrzysztof Herman
11/22/2024, 4:18 PMolisnr
11/22/2024, 4:42 PMKrzysztof Herman
11/22/2024, 4:42 PMKrzysztof Herman
11/22/2024, 7:38 PMKrzysztof Herman
11/22/2024, 7:38 PMCnt.a: 56 errors "Min. and max. size of Cont"
#1 x=119.3200 y=434.0100 (x1=119.3200 y1=433.9200 x2=119.3200 y2=434.1000)
#2 x=119.5000 y=434.1000 (x1=119.3200 y1=434.1000 x2=119.6800 y2=434.1000)
#3 x=119.6800 y=434.0100 (x1=119.6800 y1=434.1000 x2=119.6800 y2=433.9200)
#4 x=119.5000 y=433.9200 (x1=119.6800 y1=433.9200 x2=119.3200 y2=433.9200)
#5 x=124.8500 y=430.1800 (x1=124.8500 y1=429.6800 x2=124.8500 y2=430.6800)
#6 x=125.0000 y=430.6800 (x1=124.8500 y1=430.6800 x2=125.1500 y2=430.6800)
#7 x=125.1500 y=430.1800 (x1=125.1500 y1=430.6800 x2=125.1500 y2=429.6800)
#8 x=125.0000 y=429.6800 (x1=125.1500 y1=429.6800 x2=124.8500 y2=429.6800)
#9 x=159.8500 y=430.1800 (x1=159.8500 y1=429.6800 x2=159.8500 y2=430.6800)
#10 x=160.0000 y=430.6800 (x1=159.8500 y1=430.6800 x2=160.1500 y2=430.6800)
#11 x=160.1500 y=430.1800 (x1=160.1500 y1=430.6800 x2=160.1500 y2=429.6800)
#12 x=160.0000 y=429.6800 (x1=160.1500 y1=429.6800 x2=159.8500 y2=429.6800)
#13 x=119.3200 y=557.5700 (x1=119.3200 y1=557.4800 x2=119.3200 y2=557.6600)
#14 x=119.5000 y=557.6600 (x1=119.3200 y1=557.6600 x2=119.6800 y2=557.6600)
#15 x=119.6800 y=557.5700 (x1=119.6800 y1=557.6600 x2=119.6800 y2=557.4800)
#16 x=119.5000 y=557.4800 (x1=119.6800 y1=557.4800 x2=119.3200 y2=557.4800)
#17 x=169.8500 y=429.8200 (x1=169.8500 y1=429.3200 x2=169.8500 y2=430.3200)
#18 x=170.0000 y=430.3200 (x1=169.8500 y1=430.3200 x2=170.1500 y2=430.3200)
#19 x=170.1500 y=429.8200 (x1=170.1500 y1=430.3200 x2=170.1500 y2=429.3200)
#20 x=170.0000 y=429.3200 (x1=170.1500 y1=429.3200 x2=169.8500 y2=429.3200)
#21 x=179.8500 y=430.1800 (x1=179.8500 y1=429.6800 x2=179.8500 y2=430.6800)
#22 x=180.0000 y=430.6800 (x1=179.8500 y1=430.6800 x2=180.1500 y2=430.6800)
#23 x=180.1500 y=430.1800 (x1=180.1500 y1=430.6800 x2=180.1500 y2=429.6800)
#24 x=180.0000 y=429.6800 (x1=180.1500 y1=429.6800 x2=179.8500 y2=429.6800)
#25 x=189.8500 y=429.8200 (x1=189.8500 y1=429.3200 x2=189.8500 y2=430.3200)
#26 x=190.0000 y=430.3200 (x1=189.8500 y1=430.3200 x2=190.1500 y2=430.3200)
#27 x=190.1500 y=429.8200 (x1=190.1500 y1=430.3200 x2=190.1500 y2=429.3200)
#28 x=190.0000 y=429.3200 (x1=190.1500 y1=429.3200 x2=189.8500 y2=429.3200)
#29 x=199.8500 y=430.1800 (x1=199.8500 y1=429.6800 x2=199.8500 y2=430.6800)
#30 x=200.0000 y=430.6800 (x1=199.8500 y1=430.6800 x2=200.1500 y2=430.6800)
#31 x=200.1500 y=430.1800 (x1=200.1500 y1=430.6800 x2=200.1500 y2=429.6800)
#32 x=200.0000 y=429.6800 (x1=200.1500 y1=429.6800 x2=199.8500 y2=429.6800)
#33 x=209.8500 y=429.8200 (x1=209.8500 y1=429.3200 x2=209.8500 y2=430.3200)
#34 x=210.0000 y=430.3200 (x1=209.8500 y1=430.3200 x2=210.1500 y2=430.3200)
#35 x=210.1500 y=429.8200 (x1=210.1500 y1=430.3200 x2=210.1500 y2=429.3200)
#36 x=210.0000 y=429.3200 (x1=210.1500 y1=429.3200 x2=209.8500 y2=429.3200)
#37 x=219.8500 y=430.1800 (x1=219.8500 y1=429.6800 x2=219.8500 y2=430.6800)
#38 x=220.0000 y=430.6800 (x1=219.8500 y1=430.6800 x2=220.1500 y2=430.6800)
#39 x=220.1500 y=430.1800 (x1=220.1500 y1=430.6800 x2=220.1500 y2=429.6800)
#40 x=220.0000 y=429.6800 (x1=220.1500 y1=429.6800 x2=219.8500 y2=429.6800)
#41 x=229.8500 y=429.8200 (x1=229.8500 y1=429.3200 x2=229.8500 y2=430.3200)
#42 x=230.0000 y=430.3200 (x1=229.8500 y1=430.3200 x2=230.1500 y2=430.3200)
#43 x=230.1500 y=429.8200 (x1=230.1500 y1=430.3200 x2=230.1500 y2=429.3200)
#44 x=230.0000 y=429.3200 (x1=230.1500 y1=429.3200 x2=229.8500 y2=429.3200)
#45 x=239.8500 y=430.1800 (x1=239.8500 y1=429.6800 x2=239.8500 y2=430.6800)
#46 x=240.0000 y=430.6800 (x1=239.8500 y1=430.6800 x2=240.1500 y2=430.6800)
#47 x=240.1500 y=430.1800 (x1=240.1500 y1=430.6800 x2=240.1500 y2=429.6800)
Krzysztof Herman
11/22/2024, 7:38 PMolisnr
11/22/2024, 9:56 PMolisnr
11/22/2024, 10:05 PMolisnr
11/22/2024, 10:08 PMolisnr
11/22/2024, 10:41 PMolisnr
11/23/2024, 12:13 PMolisnr
11/23/2024, 11:05 PMKrzysztof Herman
11/25/2024, 8:11 AMConversation
sections in your pull request. It would be way easier to track this later if necessaryolisnr
11/25/2024, 2:12 PMKrzysztof Herman
11/25/2024, 2:14 PMKrzysztof Herman
11/25/2024, 2:14 PMolisnr
11/25/2024, 3:28 PMKrzysztof Herman
11/25/2024, 4:40 PMolisnr
11/25/2024, 5:11 PMKrzysztof Herman
11/25/2024, 5:27 PMKrzysztof Herman
11/25/2024, 5:28 PMolisnr
11/25/2024, 7:58 PM