is there an openSoure MPW at 22 Nov 24, and is it ...
# ihp-sg13g2
o
is there an openSoure MPW at 22 Nov 24, and is it possible to send something for it?
k
if you have CMOS only design you can still submit making a PR to this repository
We accept PR's until 21/11/2024.
If you have a design that uses HBT you can PR to this one https://github.com/IHP-GmbH/TO_Dec2024
o
thanks. then i need to put it in a seal-ring and connect pads and esd-protection to it. there is a GDS-library ihp-sg13g2/libs.ref/sg13g2_io/gds/sg13g2_io.gds that uses VSS VDD and VSSIO VDDIO. if i use VDDIO for 3.3V and VDD for 1.65V, can i short VSS and VSSIO on the die? or will this lead to problems?
"We accept PR's until 21/11/2024." means 235959 21. Nov. 2024 CET?
1
k
please read this respect the sealring and fillers: https://github.com/IHP-GmbH/IHP-Open-PDK/pull/255
and use the latest main branch
as for the VSS and VSSIO it is not recommended to short it or the die level. You can make it outside the chip.
o
i have a design ready, but LVS fails. but LVS fails allready if i only compair the sg13g2_IOPadAdnalog in ihp-sg13g2/libs.ref/sg13g2_io/gds/sg13g2_io.gds ihp-sg13g2/libs.ref/sg13g2_io/cdl/sg13g2_io.cdl so may be i have to ignore LVS...
k
please submitt
and give me the area and top cell name
o
i didnt found the filler script in the PDK directory, i will send the unfilled design
i found the scripts in the main-branch. because of the filling of the GatPoly and the fat PAD-ring i had to make the chip bigger then expected.
1
i would have some ideas to fill the rest of the die with a mmw-detector, is it possible to send an updated GDS today?
k
yes send it
fillers are in the latest main branch
1
please povide some more meaningfull name for the GDS starting from FMD_QNC_ prefix
also channge top cell name (not more than 25 charactrs)
@olisnr ID (use this as reference for questions): 52781 Unexpected Runtime ERROR : Layout Error. polygon error in group OTA33 layer: 44 at (-7.130,-13.960)
rejection test filed
failed
o
i have a new chip, now i have to run the filler script. and after it i want to upload. can i send it as comment? or do i need to trigger the online DRC somehow?
k
just commit new gds
what is the top cell name
?
please change the top cell name to have less than 25 characters
your design has a lot of off grids DRCs
message has been deleted
you could fix it pretty easy
o
ok
k
let me know when you push the final changes
o
i have the problem to findout how to run the script. is it python? i search the KLayout documentation, but didnt found it... where should i search?
k
create a DRC macro
I have just got feedback that there are contact issues in your design
Copy code
Cnt.a: 56 errors  "Min. and max. size of Cont"
 #1  x=119.3200 y=434.0100 (x1=119.3200 y1=433.9200 x2=119.3200 y2=434.1000)
 #2  x=119.5000 y=434.1000 (x1=119.3200 y1=434.1000 x2=119.6800 y2=434.1000)
 #3  x=119.6800 y=434.0100 (x1=119.6800 y1=434.1000 x2=119.6800 y2=433.9200)
 #4  x=119.5000 y=433.9200 (x1=119.6800 y1=433.9200 x2=119.3200 y2=433.9200)
 #5  x=124.8500 y=430.1800 (x1=124.8500 y1=429.6800 x2=124.8500 y2=430.6800)
 #6  x=125.0000 y=430.6800 (x1=124.8500 y1=430.6800 x2=125.1500 y2=430.6800)
 #7  x=125.1500 y=430.1800 (x1=125.1500 y1=430.6800 x2=125.1500 y2=429.6800)
 #8  x=125.0000 y=429.6800 (x1=125.1500 y1=429.6800 x2=124.8500 y2=429.6800)
 #9  x=159.8500 y=430.1800 (x1=159.8500 y1=429.6800 x2=159.8500 y2=430.6800)
 #10  x=160.0000 y=430.6800 (x1=159.8500 y1=430.6800 x2=160.1500 y2=430.6800)
 #11  x=160.1500 y=430.1800 (x1=160.1500 y1=430.6800 x2=160.1500 y2=429.6800)
 #12  x=160.0000 y=429.6800 (x1=160.1500 y1=429.6800 x2=159.8500 y2=429.6800)
 #13  x=119.3200 y=557.5700 (x1=119.3200 y1=557.4800 x2=119.3200 y2=557.6600)
 #14  x=119.5000 y=557.6600 (x1=119.3200 y1=557.6600 x2=119.6800 y2=557.6600)
 #15  x=119.6800 y=557.5700 (x1=119.6800 y1=557.6600 x2=119.6800 y2=557.4800)
 #16  x=119.5000 y=557.4800 (x1=119.6800 y1=557.4800 x2=119.3200 y2=557.4800)
 #17  x=169.8500 y=429.8200 (x1=169.8500 y1=429.3200 x2=169.8500 y2=430.3200)
 #18  x=170.0000 y=430.3200 (x1=169.8500 y1=430.3200 x2=170.1500 y2=430.3200)
 #19  x=170.1500 y=429.8200 (x1=170.1500 y1=430.3200 x2=170.1500 y2=429.3200)
 #20  x=170.0000 y=429.3200 (x1=170.1500 y1=429.3200 x2=169.8500 y2=429.3200)
 #21  x=179.8500 y=430.1800 (x1=179.8500 y1=429.6800 x2=179.8500 y2=430.6800)
 #22  x=180.0000 y=430.6800 (x1=179.8500 y1=430.6800 x2=180.1500 y2=430.6800)
 #23  x=180.1500 y=430.1800 (x1=180.1500 y1=430.6800 x2=180.1500 y2=429.6800)
 #24  x=180.0000 y=429.6800 (x1=180.1500 y1=429.6800 x2=179.8500 y2=429.6800)
 #25  x=189.8500 y=429.8200 (x1=189.8500 y1=429.3200 x2=189.8500 y2=430.3200)
 #26  x=190.0000 y=430.3200 (x1=189.8500 y1=430.3200 x2=190.1500 y2=430.3200)
 #27  x=190.1500 y=429.8200 (x1=190.1500 y1=430.3200 x2=190.1500 y2=429.3200)
 #28  x=190.0000 y=429.3200 (x1=190.1500 y1=429.3200 x2=189.8500 y2=429.3200)
 #29  x=199.8500 y=430.1800 (x1=199.8500 y1=429.6800 x2=199.8500 y2=430.6800)
 #30  x=200.0000 y=430.6800 (x1=199.8500 y1=430.6800 x2=200.1500 y2=430.6800)
 #31  x=200.1500 y=430.1800 (x1=200.1500 y1=430.6800 x2=200.1500 y2=429.6800)
 #32  x=200.0000 y=429.6800 (x1=200.1500 y1=429.6800 x2=199.8500 y2=429.6800)
 #33  x=209.8500 y=429.8200 (x1=209.8500 y1=429.3200 x2=209.8500 y2=430.3200)
 #34  x=210.0000 y=430.3200 (x1=209.8500 y1=430.3200 x2=210.1500 y2=430.3200)
 #35  x=210.1500 y=429.8200 (x1=210.1500 y1=430.3200 x2=210.1500 y2=429.3200)
 #36  x=210.0000 y=429.3200 (x1=210.1500 y1=429.3200 x2=209.8500 y2=429.3200)
 #37  x=219.8500 y=430.1800 (x1=219.8500 y1=429.6800 x2=219.8500 y2=430.6800)
 #38  x=220.0000 y=430.6800 (x1=219.8500 y1=430.6800 x2=220.1500 y2=430.6800)
 #39  x=220.1500 y=430.1800 (x1=220.1500 y1=430.6800 x2=220.1500 y2=429.6800)
 #40  x=220.0000 y=429.6800 (x1=220.1500 y1=429.6800 x2=219.8500 y2=429.6800)
 #41  x=229.8500 y=429.8200 (x1=229.8500 y1=429.3200 x2=229.8500 y2=430.3200)
 #42  x=230.0000 y=430.3200 (x1=229.8500 y1=430.3200 x2=230.1500 y2=430.3200)
 #43  x=230.1500 y=429.8200 (x1=230.1500 y1=430.3200 x2=230.1500 y2=429.3200)
 #44  x=230.0000 y=429.3200 (x1=230.1500 y1=429.3200 x2=229.8500 y2=429.3200)
 #45  x=239.8500 y=430.1800 (x1=239.8500 y1=429.6800 x2=239.8500 y2=430.6800)
 #46  x=240.0000 y=430.6800 (x1=239.8500 y1=430.6800 x2=240.1500 y2=430.6800)
 #47  x=240.1500 y=430.1800 (x1=240.1500 y1=430.6800 x2=240.1500 y2=429.6800)
maye you can fix it manually
o
ok
this contacts are generated from the SG13_dev.rppd its from a PCell. if i want to change it, i have to draw the resistors my self... what do You think? should i do it? is the PCell for RPPD broken? can we fix it? or should i convert all resistors into "Static Cells" and modify it from hand? i think the optimum would be to fix the PCell code, but i will draw everything from scratch if its necessary...
i see, that i have to copies of the resistor a bit shifted. may be its much easier to fix 🙂
the second thing was that the PCell "seal-ring" was changed to "static", may be an effect of the offgrid script? i deleted all "seals" and mad a new PCell sealring. and i deleted strange copies of the resistors Poly-Metal transition. i think this things comes from the off-grid script. i will check it... please test the new version!
i correct the offgrid manual. its easy, most errors are from a shifted via-block. i will upload a new version
i uploaded a better version, corrected from hand. i did also LVS without the IO and without the mpaPNP. may be this devices arent in the LVS allready, ot i did it get wrong how they work... i connected both outer rings (C and B?) to GND and used the center-pin as E... is this correct?
k
@olisnr great work, now I am running the rejection test. I have a question. Could you please copy and paste all this comment to the
Conversation
sections in your pull request. It would be way easier to track this later if necessary
1
o
is it working?
k
@olisnr we found some issues with broken polygons
we are investigating
o
is it in the pad-ring? or do You want to send the coordinates, so i cant try to fix it?
k
it is internal issue, I will let you know how it goes
o
thanks, also tell me i You still want me to change the names.
k
i had to change by my own
the filename is FD_QNC_mmW_detector.gds and mmW_detector is the cell name
o
sorry & thanks!